
Get top apps by share of downloads
op3_top_apps.Rdop3_top_apps() obtains global shares of application downloads over the
last thirty days categorized by application
Value
tibble data frame with the following columns:
app_name: Device namevalue: Percentage of download sharemin_date: Oldest date in data rangemax_date: Newest date in data range
Examples
# Requires API token
op3_top_apps()
#> # A tibble: 217 × 4
#> app_name value min_date max_date
#> <chr> <dbl> <date> <date>
#> 1 Spotify 50.1 2024-04-25 2024-05-24
#> 2 Apple Podcasts 26.0 2024-04-25 2024-05-24
#> 3 CastBox 2.88 2024-04-25 2024-05-24
#> 4 AppleCoreMedia 2.21 2024-04-25 2024-05-24
#> 5 Chrome 2.12 2024-04-25 2024-05-24
#> 6 Overcast 2.00 2024-04-25 2024-05-24
#> 7 Pocket Casts 1.85 2024-04-25 2024-05-24
#> 8 Podcast Addict 1.48 2024-04-25 2024-05-24
#> 9 Amazon Music 1.18 2024-04-25 2024-05-24
#> 10 Google Podcasts 0.879 2024-04-25 2024-05-24
#> # ℹ 207 more rows