Skip to contents

op3_transcripts() obtains the most recent episodes of podcasts using OP3 containing transcripts along with their daily download numbers.

Usage

op3_transcripts(limit = 100, nest_downloads = TRUE)

Arguments

limit

Integer of maximum number of episodes to return. The maximum limit supported is 100.

nest_downloads

Boolean to create a list column of the daily download metrics or expand the data frame to have one row per day of download metrics. Default is TRUE.

Value

tibble data frame with the following columns:

  • asof: Timestamp

  • pubdate: Episode publish timestamp

  • podcastGuid: Podcast GUID

  • episodeItemGuid: Episode GUID

  • hasTranscripts: Boolean indicating if the episode has a transcript

  • dailyDownloads: List of episode download numbers by date (when nest_downloads is TRUE)

  • date: Date of download number (when nest_downloads is FALSE)

  • n_downloads: Number of downloads for the date (when nest_downloads is FALSE)

Examples

# Requires API token

op3_transcripts(limit = 5, nest_downloads = FALSE)
#> # A tibble: 49 × 7
#>    asof                pubdate             podcastGuid           episodeItemGuid
#>    <dttm>              <dttm>              <chr>                 <chr>          
#>  1 2024-05-25 00:00:00 2024-05-25 00:32:03 d05b7255-523c-5d74-9… 988e0532-eb7d-…
#>  2 2024-05-25 00:00:00 2024-05-25 00:32:03 d05b7255-523c-5d74-9… 988e0532-eb7d-…
#>  3 2024-05-25 00:00:00 2024-05-25 00:32:03 d05b7255-523c-5d74-9… 988e0532-eb7d-…
#>  4 2024-05-25 00:00:00 2024-05-25 00:32:03 d05b7255-523c-5d74-9… 988e0532-eb7d-…
#>  5 2024-05-25 00:00:00 2024-05-25 00:31:31 d05b7255-523c-5d74-9… efcb2142-c79e-…
#>  6 2024-05-25 00:00:00 2024-05-25 00:31:31 d05b7255-523c-5d74-9… efcb2142-c79e-…
#>  7 2024-05-25 00:00:00 2024-05-25 00:31:31 d05b7255-523c-5d74-9… efcb2142-c79e-…
#>  8 2024-05-25 00:00:00 2024-05-25 00:31:31 d05b7255-523c-5d74-9… efcb2142-c79e-…
#>  9 2024-05-25 00:00:00 2024-05-25 00:31:31 d05b7255-523c-5d74-9… efcb2142-c79e-…
#> 10 2024-05-25 00:00:00 2024-05-25 00:31:31 d05b7255-523c-5d74-9… efcb2142-c79e-…
#> # ℹ 39 more rows
#> # ℹ 3 more variables: hasTranscripts <lgl>, date <date>, n_downloads <dbl>